What's new
Fantasy Football - Footballguys Forums

Welcome to Our Forums. Once you've registered and logged in, you're primed to talk football, among other topics, with the sharpest and most experienced fantasy players on the internet.

Dynasty ADP (1 Viewer)

Hey thrifty I am getting status messages from draft #1 of May but I don't seem to control any of the franchises. Was I supposed to be in this draft?

 
Hey thrifty I am getting status messages from draft #1 of May but I don't seem to control any of the franchises. Was I supposed to be in this draft?
You should have an invite. I will send the invite again. You're Franchise 3 in that league.

PS - still need 2 people for the current draft if anyone wants to jump in.

 
Last edited by a moderator:
Can we get a time limit enforced?  Real drafts are starting soon and I don't want to be juggling 3 real drafts along with a mock.

 
I thought I would post some results today even though not all the drafts are finished because there's lots of rookie/startup drafts going on. This is averaging 12 drafts. I separated out Rookies only at the bottom.

Rank, Player, Position, Rookie, ADP, Delta ADP, ADP Range
1. Odell Beckham WR1 1.25 -0.08 [1,3]
2. Antonio Brown WR2 2.92 0.14 [2,4]
3. DeAndre Hopkins WR3 3.08 0.31 [2,5]
4. Julio Jones WR4 4.33 0.11 [2,6]
5. Allen Robinson WR5 5.00 0.56 [1,8]
6. Amari Cooper WR6 6.75 -0.81 [5,8]
7. Todd Gurley RB1 7.25 -0.42 [3,11]
8. Mike Evans WR7 9.17 1.17 [7,14]
9. Rob Gronkowski TE1 9.33 0.44 [1,13]
10. Sammy Watkins WR8 9.92 0.03 [5,15]
11. Dez Bryant WR9 11.42 -1.36 [6,15]
12. LeVeon Bell RB2 11.58 1.25 [6,16]
13. A.J. Green WR10 12.17 -0.61 [7,14]
14. Keenan Allen WR11 14.08 0.42 [11,17]
15. Alshon Jeffery WR12 14.67 -0.33 [9,17]
16. Ezekiel Elliott RB3 R1 15.25 -4.97 [9,19]
17. Brandin Cooks WR13 15.92 0.36 [12,18]
18. David Johnson RB4 18.75 -2.92 [14,24]
19. Jarvis Landry WR14 20.33 -3.11 [17,24]
20. Demaryius Thomas WR15 21.25 3.36 [16,32]
21. DeVante Parker WR16 22.33 3.44 [19,29]
22. Randall Cobb WR17 23.92 0.81 [18,30]
23. Jordan Matthews WR18 25.92 -2.53 [20,30]
24. T.Y. Hilton WR19 25.92 1.58 [20,36]
25. Lamar Miller RB5 26.08 -3.81 [20,34]
26. Kevin White WR20 26.50 4.06 [22,38]
27. Kelvin Benjamin WR21 26.58 0.69 [20,35]
28. Devonta Freeman RB6 27.58 -2.42 [18,37]
29. Donte Moncrief WR22 27.67 -1.44 [18,33]
30. Jordy Nelson WR23 30.42 -2.25 [21,37]
31. Dorial Green-Beckham WR24 33.33 2.67 [25,44]
32. Cam Newton QB1 33.67 -2.89 [21,47]
33. Laquon Treadwell WR25 R2 34.25 4.36 [23,50]
34. Andrew Luck QB2 34.67 -2.22 [27,47]
35. Jeremy Maclin WR26 36.92 -3.64 [29,47]
36. Corey Coleman WR27 R3 39.17 -4.06 [32,58]
37. Josh Doctson WR28 R4 40.67 5.11 [33,57]
38. Michael Floyd WR29 40.83 2.28 [31,57]
39. Doug Martin RB7 41.58 -3.75 [25,56]
40. Tyler Eifert TE2 41.83 -4.94 [26,51]
41. Eddie Lacy RB8 42.25 -5.53 [27,55]
42. Adrian Peterson RB9 44.17 -16.39 [24,54]
43. Aaron Rodgers QB3 46.08 -4.25 [30,57]
44. Jordan Reed TE3 46.25 -6.75 [36,59]
45. Brandon Marshall WR30 46.42 1.64 [33,72]
46. Mark Ingram RB10 49.75 0.64 [36,60]
47. Tyler Lockett WR31 49.83 4.61 [35,61]
48. John Brown WR32 50.00 4.11 [41,62]
49. Carlos Hyde RB11 50.33 -6.11 [37,63]
50. Thomas Rawls RB12 50.67 6.89 [27,68]
51. T.J. Yeldon RB13 50.83 -1.28 [34,61]
52. Russell Wilson QB4 50.83 -0.06 [35,67]
53. Breshad Perriman WR33 51.25 3.03 [37,77]
54. Julian Edelman WR34 52.50 0.39 [39,68]
55. Allen Hurns WR35 53.25 -1.31 [33,70]
56. Golden Tate WR36 55.50 -2.72 [35,64]
57. Travis Kelce TE4 55.50 0.50 [41,78]
58. Jamaal Charles RB14 58.17 -7.94 [49,75]
59. Sterling Shepard WR37 R5 59.00 -15.89 [37,81]
60. Melvin Gordon RB15 59.33 -8.44 [48,72]
61. Emmanuel Sanders WR38 62.33 -0.44 [38,77]
62. Stefon Diggs WR39 63.25 1.36 [44,82]
63. C.J. Anderson RB16 64.67 4.78 [49,81]
64. Michael Thomas WR40 R6 65.67 -1.56 [41,84]
65. Dion Lewis RB17 66.83 0.39 [55,77]
66. Derrick Henry RB18 R7 67.92 -0.31 [55,88]
67. Doug Baldwin WR41 68.83 -7.28 [56,81]
68. Giovani Bernard RB19 69.67 -8.33 [49,87]
69. Eric Decker WR42 69.83 0.94 [63,90]
70. LeSean McCoy RB20 75.50 -14.72 [57,98]
71. Michael Crabtree WR43 75.50 -9.83 [41,99]
72. Matt Jones RB21 76.42 -4.81 [59,91]
73. Greg Olsen TE5 76.42 6.64 [66,91]
74. Jameis Winston QB5 76.67 0.33 [64,90]
75. Ameer Abdullah RB22 77.42 -9.36 [58,99]
76. Devin Funchess WR44 77.67 9.67 [58,100]
77. Kenneth Dixon RB23 R8 78.58 -0.19 [59,100]
78. Jeremy Hill RB24 79.33 -0.67 [62,98]
79. Jeremy Langford RB25 79.42 9.97 [68,94]
80. Duke Johnson RB26 80.08 -12.36 [65,93]
81. Tyler Boyd WR45 R9 81.00 -12.00 [66,92]
82. Josh Gordon WR46 81.50 49.39 [44,137]
83. Jay Ajayi RB27 81.83 -12.72 [39,106]
84. Latavius Murray RB28 83.42 -1.25 [69,100]
85. Zach Ertz TE6 85.17 1.50 [74,94]
86. Eric Ebron TE7 85.92 -6.42 [62,109]
87. Nelson Agholor WR47 87.83 4.50 [69,112]
88. Marvin Jones WR48 88.00 -0.11 [46,114]
89. Austin Seferian-Jenkins TE8 90.00 6.00 [75,106]
90. DeMarco Murray RB29 90.17 9.72 [75,114]
91. Blake Bortles QB6 90.83 1.39 [63,126]
92. Will Fuller WR49 R10 91.33 -4.89 [60,121]
93. Derek Carr QB7 91.50 -6.94 [72,106]
94. Karlos Williams RB30 91.67 6.11 [79,105]
95. Marcus Mariota QB8 93.08 1.31 [75,112]
96. Matt Forte RB31 97.50 4.06 [73,120]
97. Larry Fitzgerald WR50 97.67 -4.22 [73,116]
98. Phillip Dorsett WR51 97.75 8.75 [73,119]
99. Leonte Carroo WR52 R11 99.50 30.39 [84,119]
100. Ladarius Green TE9 99.67 2.33 [72,120]
101. Ben Roethlisberger QB9 101.00 -10.33 [75,128]
102. Willie Snead WR53 103.25 11.14 [78,154]
103. Tavon Austin WR54 104.33 -3.33 [90,124]
104. Charles Sims RB32 104.67 -3.89 [87,122]
105. Tevin Coleman RB33 105.33 -9.33 [98,115]
106. C.J. Prosise RB34 R12 109.33 -8.56 [96,137]
107. Devontae Booker RB35 R13 109.75 10.53 [74,134]
108. DeSean Jackson WR55 110.25 -3.42 [92,126]
109. Jerick McKinnon RB36 112.17 0.28 [79,131]
110. Travis Benjamin WR56 112.75 -1.58 [101,125]
111. Ryan Mathews RB37 114.08 -22.81 [76,138]
112. Coby Fleener TE10 114.25 -1.97 [99,141]
113. Danny Woodhead RB38 114.50 -7.39 [78,149]
114. Jonathan Stewart RB39 116.33 -5.67 [98,138]
115. Julius Thomas TE11 117.17 12.50 [96,128]
116. Sammie Coates WR57 118.08 9.97 [93,154]
117. Paul Perkins RB40 R14 120.83 -32.39 [95,139]
118. Clive Walford TE12 122.67 15.00 [105,142]
119. Drew Brees QB10 122.83 -16.94 [97,161]
120. Delanie Walker TE13 123.00 8.11 [89,151]
121. Theo Riddick RB41 124.83 -10.17 [89,156]
122. Tom Brady QB11 125.33 2.78 [96,173]
123. Davante Adams WR58 126.25 12.69 [86,151]
124. Isaiah Crowell RB42 126.33 -25.89 [109,140]
125. Jimmy Graham TE14 127.08 -3.14 [88,166]
126. Markus Wheaton WR59 128.50 -11.94 [103,154]
127. DeAndre Smelter WR60 128.58 -9.53 [97,151]
128. Javorius Allen RB43 129.67 3.00 [97,166]
129. Gary Barnidge TE15 131.42 -1.81 [104,154]
130. Jordan Howard RB44 R15 132.92 -3.86 [95,155]
131. Chris Ivory RB45 133.92 6.36 [100,165]
132. Ryan Tannehill QB12 134.25 -13.19 [111,167]
133. Braxton Miller WR61 R16 134.50 11.72 [109,155]
134. Pharoh Cooper WR62 R17 137.00 -1.56 [122,155]
135. Torrey Smith WR63 137.83 -23.61 [92,198]
136. Martavis Bryant WR64 137.92 35.69 [73,157]
137. Kirk Cousins QB13 138.67 -30.78 [108,182]
138. Kendall Wright WR65 140.00 12.67 [120,162]
139. Philip Rivers QB14 140.33 -17.56 [113,161]
140. Hunter Henry TE16 R18 140.50 -44.83 [116,160]
141. Maxx Williams TE17 143.25 6.47 [109,167]
142. Andy Dalton QB15 143.75 -8.14 [111,181]
143. Matt Ryan QB16 144.00 -4.33 [114,168]
144. Dwayne Allen TE18 144.00 1.22 [112,171]
145. Mohamed Sanu WR66 144.17 -4.28 [121,169]
146. Jamison Crowder WR67 145.00 17.67 [128,170]
147. Jeff Janis WR68 145.17 4.06 [110,170]
148. Chris Conley WR69 150.33 8.00 [117,192]
149. Mike Thomas WR70 R19 150.42 -8.92 [123,165]
150. Rishard Matthews WR71 153.08 9.97 [133,176]
151. Kenny Bell WR72 153.75 5.75 [127,179]
152. Kenyan Drake RB46 R20 154.50 -30.50 [136,182]
153. Kamar Aiken WR73 154.67 11.89 [110,220]
154. Martellus Bennett TE19 154.92 5.92 [130,177]
155. Jaelen Strong WR74 158.50 34.72 [127,205]
156. Jonathan Williams RB47 R21 159.58 7.58 [110,196]
157. Carson Palmer QB17 159.92 -8.31 [109,186]
158. Matthew Stafford QB18 160.33 -10.11 [130,187]
159. Keith Marshall RB48 R22 161.00 -3.89 [127,179]
160. Ty Montgomery WR75 163.25 0.25 [138,189]
161. Eli Manning QB19 163.25 -20.53 [126,185]
162. Alex Collins RB49 R23 163.58 30.69 [139,188]
163. Charcandrick West RB50 164.75 9.86 [137,189]
164. Frank Gore RB51 166.17 -7.72 [142,199]
165. Justin Forsett RB52 167.50 -1.50 [126,189]
166. Malcolm Mitchell WR76 R24 168.33 -1.56 [114,219]
167. Bilal Powell RB53 168.67 5.89 [144,206]
168. Chris Hogan WR77 170.33 -20.89 [120,215]
169. Jared Goff QB20 R25 170.83 -15.72 [154,204]
170. Teddy Bridgewater QB21 174.42 -8.69 [151,199]
171. Rashard Higgins WR78 R26 176.67 15.89 [144,202]
172. Vincent Jackson WR79 177.33 5.67 [141,232]
173. Jordan Payton WR80 R27 178.25 -12.19 [140,216]
174. Austin Hooper TE20 R28 178.50 -35.61 [157,211]
175. Tyrod Taylor QB22 178.50 -2.50 [134,207]
176. Wendell Smallwood RB54 R29 181.58 -48.64 [145,222]
177. Carson Wentz QB23 R30 181.75 5.75 [155,197]
178. Tyler Higbee TE21 R31 181.83 -62.72 [155,208]
179. Antonio Gates TE22 181.83 13.61 [156,203]
180. Justin Hardy WR81 184.25 3.69 [126,228]
181. Steve Smith WR82 186.08 12.53 [113,225]
182. Arian Foster RB55 186.08 5.19 [148,207]
183. Spencer Ware RB56 187.08 22.31 [141,224]
184. Paxton Lynch QB24 R32 190.00 -45.00 [157,203]
185. Tajae Sharpe WR83 R33 190.17 24.72 [164,225]
186. Will Tye TE23 191.50 -1.17 [144,209]
187. Rueben Randle WR84 192.50 14.61 [158,223]
188. Jason Witten TE24 192.58 -15.08 [97,223]
189. DeAngelo Williams RB57 193.25 -2.42 [160,229]
190. Tony Romo QB25 194.50 1.39 [150,212]
191. Shane Vereen RB58 195.00 -5.00 [144,234]
192. Keyarris Garrett WR85 R34 197.33 17.33 [151,216]
193. Zach Miller TE25 197.42 -0.58 [150,238]
194. DeAndre Washington RB59 R35 198.58 [156,232]
195. Cameron Artis-Payne RB60 199.92 5.81 [143,217]
196. Joe Flacco QB26 200.42 0.75 [149,217]
197. Alfred Morris RB61 201.33 57.22 [169,219]
198. Zach Zenner RB62 202.08 18.42 [160,231]
199. Brandon Coleman WR86 203.75 39.53 [148,235]
200. Brock Osweiler QB27 205.67 -6.22 [176,219]
201. Tyler Ervin RB63 R36 206.33 -23.44 [176,232]
202. Devin Smith WR87 206.92 -0.86 [178,235]
203. Mike Wallace WR88 207.08 -14.03 [177,221]
204. Kyle Rudolph TE26 207.17 -0.06 [146,232]
205. Josh Ferguson RB64 R37 208.50 -28.17 [171,232]
206. Charone Peake WR89 R38 209.00 7.00 [160,227]
207. Jordan Cameron TE27 209.17 -8.94 [172,228]
208. Victor Cruz WR90 210.17 -16.72 [168,238]
209. J.J. Nelson WR91 210.33 -18.56 [171,240]
210. Andre Ellington RB65 213.42 -10.58 [168,237]
211. Rashad Jennings RB66 213.92 5.14 [161,230]
212. Pierre Garcon WR92 214.58 23.92 [178,239]
213. Chris Moore WR93 R39 216.00 [132,233]
214. C.J. Spiller RB67 217.67 2.44 [137,236]
215. Daniel Braverman WR94 R40 218.25 -16.53 [163,233]
216. Stevie Johnson WR95 218.92 0.36 [164,226]
217. James Starks RB68 219.17 1.83 [141,237]
218. Charles Clay TE28 219.58 10.36 [175,234]
219. Richard Rodgers TE29 220.17 10.17 [194,229]
220. Jace Amaro TE30 220.25 8.36 [162,235]
221. Terrance Williams WR96 221.00 -8.11 [169,240]
222. Terrell Watson RB69 221.17 -20.61 [179,228]
223. Mario Alford WR97 221.33 -0.56 [173,238]
224. Darren McFadden RB70 221.42 47.53 [175,237]
225. Ted Ginn Jr. WR98 221.83 6.17 [188,239]
226. Jay Cutler QB28 222.50 4.94 [198,233]
227. Chris Thompson RB71 226.42 3.42 [202,238]
228. Ricardo Louis WR99 R41 226.67 [195,227]
229. Demarcus Robinson WR100 R42 227.92 [184,237]
230. Peyton Barber RB72 R43 228.33 12.67 [175,233]
231. Aaron Burbridge WR101 R44 229.00 -0.56 [190,235]
232. Dak Prescott QB29 R45 229.33 -2.33 [202,236]
233. Owen Daniels TE31 229.83 -16.83 [177,210]
234. Daniel Lasco RB73 R46 230.67 [201,236]
235. Mike Davis RB74 230.75 -8.03 [210,230]
236. Jeff Heuerman TE32 231.00 8.11 [204,218]
237. Jared Cook TE33 231.08 -0.25 [214,234]
238. Lance Dunbar RB75 231.33 44.56 [155,238]
239. Moritz Boehringer WR102 R47 231.33 [195,240]
240. Alex Smith QB30 231.50 17.17 [205,220]
241. Kolby Listenbee WR103 R48 231.50 [173,232]
242. Seth Roberts WR104 231.75 -5.92 [207,239]
243. LeGarrette Blount RB76 231.83 -8.06 [196,240]
244. Christian Hackenberg QB31 R49 232.50 -8.39 [201,239]
245. T.J. Jones WR105 232.75 -7.36 [173,226]
246. Brian Quick WR106 233.08 -10.69 [199,237]
247. Ben Watson TE34 233.17 -5.06 [186,234]
248. Jerell Adams TE35 R50 233.50 -9.83 [192,239]
249. Calvin Johnson WR107 233.58 22.92 [178,235]
250. MyCole Pruitt TE36 233.92 10.69 [205,226]
251. Robert Griffin III QB32 234.25 3.92 [221,237]
252. Tre Mason RB77 234.25 0.69 [183,218]
253. Andrew Hawkins WR108 234.42 -8.14 [162,162]
254. DeRunnya Wilson WR109 R51 234.92 -1.97 [195,239]
255. Marquez North WR110 R52 235.33 [202,230]
256. Roger Lewis WR111 R53 235.42 8.42 [203,236]
257. Marqise Lee WR112 235.42 -6.25 [195,220]
258. KaDeem Carey RB78 235.67 21.11 [206,232]
259. Jakeem Grant WR113 R54 235.75 [178,178]
260. Stevan Ridley RB79 236.00 [181,181]
261. Cody Latimer WR114 236.08 7.31 [199,233]
262. Chris Givens WR115 236.33 -9.11 [185,185]
263. Stedman Bailey WR116 236.42 [186,186]
264. Keenan Reynolds RB80 R55 236.67 11.11 [189,189]
265. Albert Wilson WR117 236.92 [211,222]
266. Kenny Stills WR118 237.08 14.31 [194,194]
267. Cardale Jones QB33 R56 237.17 -9.61 [216,220]
268. James White RB81 237.67 -0.67 [217,225]
269. Ronnie Hillman RB82 237.92 17.03 [204,204]
270. Danny Amendola WR119 238.00 -0.78 [210,236]
271. Brice Butler WR120 238.25 -9.08 [208,208]
272. Nick Vannett TE37 R57 238.25 [220,229]
273. Andre Johnson WR121 238.33 -4.56 [209,209]
274. Colin Kaepernick QB34 238.58 27.47 [212,212]
275. Jaron Brown WR122 238.67 -2.56 [213,213]
276. Scott Chandler TE38 238.75 -6.81 [214,214]
277. Paul Richardson WR123 238.75 -4.36 [214,214]
278. C.J. Uzomah TE39 238.92 -0.75 [216,216]
279. Thomas Duarte WR124 R58 238.92 [216,216]
280. Brian Hoyer QB35 239.00 -6.89 [217,217]
281. Dontrelle Inman WR125 239.08 0.53 [218,218]
282. Quincy Enunwa WR126 239.17 6.61 [227,233]
283. Trent Richardson RB83 239.17 -3.28 [219,219]
284. Khiry Robinson RB84 239.17 15.83 [219,219]
285. Cordarrelle Patterson WR127 239.25 -0.53 [220,220]
286. Ryan Fitzpatrick QB36 239.25 7.03 [220,220]
287. Ben Braunecker TE40 R59 239.42 [222,222]
288. Josh Huff WR128 239.42 [222,222]
289. Stephen Anderson TE41 R60 239.42 [222,222]
290. Andre Holmes WR129 239.50 -1.28 [223,223]
291. Jesse James TE42 239.58 [224,224]
292. Darren Waller WR130 239.75 1.31 [226,226]
293. Tre Madden RB85 R61 239.83 11.94 [229,239]
294. Seth DeValve TE43 R62 239.92 [228,228]
295. Devon Johnson RB86 R63 240.17 [231,231]
296. Rashad Greene WR131 240.25 0.47 [233,240]
297. Bishop Sankey RB87 240.25 5.81 [232,232]
298. Lance Kendricks TE44 240.33 [233,233]
299. Jimmy Garoppolo QB37 240.42 [234,234]
300. Chris Johnson RB88 240.42 4.75 [234,234]
301. Denard Robinson RB89 240.50 5.50 [235,235]
302. Kelvin Taylor RB90 R64 240.58 0.03 [236,236]
303. Bruce Ellington WR132 240.58 4.58 [236,236]
304. DeAnthony Thomas WR133 240.67 -5.33 [237,237]
305. Kenny Lawler WR134 R65 240.75 [238,238]
306. Kenny Britt WR135 240.75 [238,238]
307. Robert Woods WR136 240.75 5.64 [238,238]
308. Anquan Boldin WR137 240.92 2.47 [240,240]
309. Vance McDonald TE45 240.92 1.81 [240,240]

Now just the rookies

Rank, Player, Position, Rookie, ADP, Delta ADP, ADP Range
16. Ezekiel Elliott RB3 R1 15.25 -4.97 [9,19]
33. Laquon Treadwell WR25 R2 34.25 4.36 [23,50]
36. Corey Coleman WR27 R3 39.17 -4.06 [32,58]
37. Josh Doctson WR28 R4 40.67 5.11 [33,57]
59. Sterling Shepard WR37 R5 59.00 -15.89 [37,81]
64. Michael Thomas WR40 R6 65.67 -1.56 [41,84]
66. Derrick Henry RB18 R7 67.92 -0.31 [55,88]
77. Kenneth Dixon RB23 R8 78.58 -0.19 [59,100]
81. Tyler Boyd WR45 R9 81.00 -12.00 [66,92]
92. Will Fuller WR49 R10 91.33 -4.89 [60,121]
99. Leonte Carroo WR52 R11 99.50 30.39 [84,119]
106. C.J. Prosise RB34 R12 109.33 -8.56 [96,137]
107. Devontae Booker RB35 R13 109.75 10.53 [74,134]
117. Paul Perkins RB40 R14 120.83 -32.39 [95,139]
130. Jordan Howard RB44 R15 132.92 -3.86 [95,155]
133. Braxton Miller WR61 R16 134.50 11.72 [109,155]
134. Pharoh Cooper WR62 R17 137.00 -1.56 [122,155]
140. Hunter Henry TE16 R18 140.50 -44.83 [116,160]
149. Mike Thomas WR70 R19 150.42 -8.92 [123,165]
152. Kenyan Drake RB46 R20 154.50 -30.50 [136,182]
156. Jonathan Williams RB47 R21 159.58 7.58 [110,196]
159. Keith Marshall RB48 R22 161.00 -3.89 [127,179]
162. Alex Collins RB49 R23 163.58 30.69 [139,188]
166. Malcolm Mitchell WR76 R24 168.33 -1.56 [114,219]
169. Jared Goff QB20 R25 170.83 -15.72 [154,204]
171. Rashard Higgins WR78 R26 176.67 15.89 [144,202]
173. Jordan Payton WR80 R27 178.25 -12.19 [140,216]
174. Austin Hooper TE20 R28 178.50 -35.61 [157,211]
176. Wendell Smallwood RB54 R29 181.58 -48.64 [145,222]
177. Carson Wentz QB23 R30 181.75 5.75 [155,197]
178. Tyler Higbee TE21 R31 181.83 -62.72 [155,208]
184. Paxton Lynch QB24 R32 190.00 -45.00 [157,203]
185. Tajae Sharpe WR83 R33 190.17 24.72 [164,225]
192. Keyarris Garrett WR85 R34 197.33 17.33 [151,216]
194. DeAndre Washington RB59 R35 198.58 [156,232]
201. Tyler Ervin RB63 R36 206.33 -23.44 [176,232]
205. Josh Ferguson RB64 R37 208.50 -28.17 [171,232]
206. Charone Peake WR89 R38 209.00 7.00 [160,227]
213. Chris Moore WR93 R39 216.00 [132,233]
215. Daniel Braverman WR94 R40 218.25 -16.53 [163,233]
228. Ricardo Louis WR99 R41 226.67 [195,227]
229. Demarcus Robinson WR100 R42 227.92 [184,237]
230. Peyton Barber RB72 R43 228.33 12.67 [175,233]
231. Aaron Burbridge WR101 R44 229.00 -0.56 [190,235]
232. Dak Prescott QB29 R45 229.33 -2.33 [202,236]
234. Daniel Lasco RB73 R46 230.67 [201,236]
239. Moritz Boehringer WR102 R47 231.33 [195,240]
241. Kolby Listenbee WR103 R48 231.50 [173,232]
244. Christian Hackenberg QB31 R49 232.50 -8.39 [201,239]
248. Jerell Adams TE35 R50 233.50 -9.83 [192,239]
254. DeRunnya Wilson WR109 R51 234.92 -1.97 [195,239]
255. Marquez North WR110 R52 235.33 [202,230]
256. Roger Lewis WR111 R53 235.42 8.42 [203,236]
259. Jakeem Grant WR113 R54 235.75 [178,178]
264. Keenan Reynolds RB80 R55 236.67 11.11 [189,189]
267. Cardale Jones QB33 R56 237.17 -9.61 [216,220]
272. Nick Vannett TE37 R57 238.25 [220,229]
279. Thomas Duarte WR124 R58 238.92 [216,216]
287. Ben Braunecker TE40 R59 239.42 [222,222]
289. Stephen Anderson TE41 R60 239.42 [222,222]
293. Tre Madden RB85 R61 239.83 11.94 [229,239]
294. Seth DeValve TE43 R62 239.92 [228,228]
295. Devon Johnson RB86 R63 240.17 [231,231]
302. Kelvin Taylor RB90 R64 240.58 0.03 [236,236]
305. Kenny Lawler WR134 R65 240.75 [238,238]

 

Users who are viewing this thread

Top