What's new
Fantasy Football - Footballguys Forums

Welcome to Our Forums. Once you've registered and logged in, you're primed to talk football, among other topics, with the sharpest and most experienced fantasy players on the internet.

The Official 2011 Boston Red Sox Thread (1 Viewer)

'the moops said:
Colon vs Lester

Sabathia vs Lackey

Garcia vs Beckett

Matchups seem to work out very well for the Sox
That could be because the Yankees staff blows...
RK TEAM GP W L ERA SV CG SHO IP QS ER R BB SO BAA 1 LA Angels 112 61 51 3.39 29 10 8 1018.0 71 383 413 327 744 .246

2 NY Yankees 110 68 42 3.45 29 5 6 988.2 61 379 421 337 812 .249

3 Oakland 111 49 62 3.50 27 3 5 991.1 64 385 444 375 790 .248

4 Seattle 110 48 62 3.58 27 9 9 979.1 67 390 426 299 752 .242

5 Tampa Bay 110 58 52 3.70 22 8 9 984.0 67 404 434 345 742 .237

6 Texas 112 62 50 3.76 27 9 14 996.1 69 416 471 334 774 .248

7 Chicago Sox 110 52 58 3.88 28 4 8 994.1 64 429 458 305 778 .258

8 Boston 110 68 42 3.93 27 1 10 992.2 54 434 464 345 799 .243

9 Cleveland 109 55 54 3.98 24 2 4 971.0 61 429 468 290 677 .257

10 Toronto 111 56 55 4.22 23 6 5 1004.1 56 471 510 377 813 .260

11 Detroit 111 59 52 4.22 32 4 10 978.0 63 459 504 359 726 .260

12 Minnesota 111 51 60 4.39 26 6 7 977.0 59 477 533 329 655 .270

13 Kansas City 111 48 63 4.47 24 2 5 1005.2 49 499 538 386 718 .272

14 Baltimore 108 43 65 4.86 19 3 5 963.1 44 520 577 364 709 .280

 
'the moops said:
Colon vs Lester

Sabathia vs Lackey

Garcia vs Beckett

Matchups seem to work out very well for the Sox
That could be because the Yankees staff blows...
RK TEAM GP W L ERA SV CG SHO IP QS ER R BB SO BAA 1 LA Angels 112 61 51 3.39 29 10 8 1018.0 71 383 413 327 744 .246

2 NY Yankees 110 68 42 3.45 29 5 6 988.2 61 379 421 337 812 .249

3 Oakland 111 49 62 3.50 27 3 5 991.1 64 385 444 375 790 .248

4 Seattle 110 48 62 3.58 27 9 9 979.1 67 390 426 299 752 .242

5 Tampa Bay 110 58 52 3.70 22 8 9 984.0 67 404 434 345 742 .237

6 Texas 112 62 50 3.76 27 9 14 996.1 69 416 471 334 774 .248

7 Chicago Sox 110 52 58 3.88 28 4 8 994.1 64 429 458 305 778 .258

8 Boston 110 68 42 3.93 27 1 10 992.2 54 434 464 345 799 .243

9 Cleveland 109 55 54 3.98 24 2 4 971.0 61 429 468 290 677 .257

10 Toronto 111 56 55 4.22 23 6 5 1004.1 56 471 510 377 813 .260

11 Detroit 111 59 52 4.22 32 4 10 978.0 63 459 504 359 726 .260

12 Minnesota 111 51 60 4.39 26 6 7 977.0 59 477 533 329 655 .270

13 Kansas City 111 48 63 4.47 24 2 5 1005.2 49 499 538 386 718 .272

14 Baltimore 108 43 65 4.86 19 3 5 963.1 44 520 577 364 709 .280
Both starting staffs have major issues.As far as the bully goes, I was hoping we'd sign 76 year-old Arthur Rhodes. That's how tired I am of watching Boone Logan.

 
Colon vs Lester

Sabathia vs Lackey

Garcia vs Beckett

Matchups seem to work out very well for the Sox
That could be because the Yankees staff blows...
RK TEAM GP W L ERA SV CG SHO IP QS ER R BB SO BAA 1 LA Angels 112 61 51 3.39 29 10 8 1018.0 71 383 413 327 744 .246

2 NY Yankees 110 68 42 3.45 29 5 6 988.2 61 379 421 337 812 .249

3 Oakland 111 49 62 3.50 27 3 5 991.1 64 385 444 375 790 .248

4 Seattle 110 48 62 3.58 27 9 9 979.1 67 390 426 299 752 .242

5 Tampa Bay 110 58 52 3.70 22 8 9 984.0 67 404 434 345 742 .237

6 Texas 112 62 50 3.76 27 9 14 996.1 69 416 471 334 774 .248

7 Chicago Sox 110 52 58 3.88 28 4 8 994.1 64 429 458 305 778 .258

8 Boston 110 68 42 3.93 27 1 10 992.2 54 434 464 345 799 .243

9 Cleveland 109 55 54 3.98 24 2 4 971.0 61 429 468 290 677 .257

10 Toronto 111 56 55 4.22 23 6 5 1004.1 56 471 510 377 813 .260

11 Detroit 111 59 52 4.22 32 4 10 978.0 63 459 504 359 726 .260

12 Minnesota 111 51 60 4.39 26 6 7 977.0 59 477 533 329 655 .270

13 Kansas City 111 48 63 4.47 24 2 5 1005.2 49 499 538 386 718 .272

14 Baltimore 108 43 65 4.86 19 3 5 963.1 44 520 577 364 709 .280
Nice BAA you guys got yourselves thereThe fact that it's even close after boston has lost 2 guys to tommy john surgery, one guy with a broken back, and lester missed several starts...well.. thats just funny.

 
Last edited by a moderator:
Colon vs Lester

Sabathia vs Lackey

Garcia vs Beckett

Matchups seem to work out very well for the Sox
That could be because the Yankees staff blows...
RK TEAM GP W L ERA SV CG SHO IP QS ER R BB SO BAA 1 LA Angels 112 61 51 3.39 29 10 8 1018.0 71 383 413 327 744 .246

2 NY Yankees 110 68 42 3.45 29 5 6 988.2 61 379 421 337 812 .249

3 Oakland 111 49 62 3.50 27 3 5 991.1 64 385 444 375 790 .248

4 Seattle 110 48 62 3.58 27 9 9 979.1 67 390 426 299 752 .242

5 Tampa Bay 110 58 52 3.70 22 8 9 984.0 67 404 434 345 742 .237

6 Texas 112 62 50 3.76 27 9 14 996.1 69 416 471 334 774 .248

7 Chicago Sox 110 52 58 3.88 28 4 8 994.1 64 429 458 305 778 .258

8 Boston 110 68 42 3.93 27 1 10 992.2 54 434 464 345 799 .243

9 Cleveland 109 55 54 3.98 24 2 4 971.0 61 429 468 290 677 .257

10 Toronto 111 56 55 4.22 23 6 5 1004.1 56 471 510 377 813 .260

11 Detroit 111 59 52 4.22 32 4 10 978.0 63 459 504 359 726 .260

12 Minnesota 111 51 60 4.39 26 6 7 977.0 59 477 533 329 655 .270

13 Kansas City 111 48 63 4.47 24 2 5 1005.2 49 499 538 386 718 .272

14 Baltimore 108 43 65 4.86 19 3 5 963.1 44 520 577 364 709 .280
Nice BAA you guys got yourselves there
congrats, you picked out the one stat lower than the Yanks. What walks dont lead to runs?
 
Colon vs Lester

Sabathia vs Lackey

Garcia vs Beckett

Matchups seem to work out very well for the Sox
That could be because the Yankees staff blows...
RK TEAM GP W L ERA SV CG SHO IP QS ER R BB SO BAA 1 LA Angels 112 61 51 3.39 29 10 8 1018.0 71 383 413 327 744 .246

2 NY Yankees 110 68 42 3.45 29 5 6 988.2 61 379 421 337 812 .249

3 Oakland 111 49 62 3.50 27 3 5 991.1 64 385 444 375 790 .248

4 Seattle 110 48 62 3.58 27 9 9 979.1 67 390 426 299 752 .242

5 Tampa Bay 110 58 52 3.70 22 8 9 984.0 67 404 434 345 742 .237

6 Texas 112 62 50 3.76 27 9 14 996.1 69 416 471 334 774 .248

7 Chicago Sox 110 52 58 3.88 28 4 8 994.1 64 429 458 305 778 .258

8 Boston 110 68 42 3.93 27 1 10 992.2 54 434 464 345 799 .243

9 Cleveland 109 55 54 3.98 24 2 4 971.0 61 429 468 290 677 .257

10 Toronto 111 56 55 4.22 23 6 5 1004.1 56 471 510 377 813 .260

11 Detroit 111 59 52 4.22 32 4 10 978.0 63 459 504 359 726 .260

12 Minnesota 111 51 60 4.39 26 6 7 977.0 59 477 533 329 655 .270

13 Kansas City 111 48 63 4.47 24 2 5 1005.2 49 499 538 386 718 .272

14 Baltimore 108 43 65 4.86 19 3 5 963.1 44 520 577 364 709 .280
Nice BAA you guys got yourselves thereThe fact that it's even close after boston has lost 2 guys to tommy john surgery, one guy with a broken back, and lester missed several starts...well.. thats just funny.
3.45 is not close to 3.93. 2nd is not close to 8th. HTH
 
Last edited by a moderator:
Yankees are outmatched. This is like watching an aging boxer trying to hold on. Kinda feel bad for old Fredo Garcia out there. Just trying to keep it over the plate.

 
Sox take season series, and are now effectively 2 games up for the division. Nice job by the boys this weekend

 
3 1/2 games up now. Keep the lead up, get some rest for the regulars, and get prepped up for playoffs...

 
'Matthias said:
JMO of course but there seem to be a lot of question marks:PAPELBON: is closer... off career worsts in era, whip, k/9, bb/9, oba, p/ip, etc... Rebound or decline? BARD: Love the kid. should be the closer. May be by end of the year.JENKS: Injury Prone : Back, Calf, forearm, etc. Losing FB Speed. I hope he returns to form but with his history and being on the wrong side of 30, is a gamble. OKI : Love him but has been in decline. Terrible last yearWHEELER: SpecialistWAKE: Will this be the year the wheels fall off? Who knows....Yes... they could be dominant... they could be mediocre.... it could be trouble.
By the way, some good calls in here.
:D Thanks. Had forgotten about this post.
 
Anybody else read Lackey's lips after Zobrist's double off the monster which knocked him out of the game?

Tito is walking out to get him, and Lackey says "GOD DAMN FLY BALL!"

:lmao: :lmao: :lmao:

If only he had been familiar with Fenway before signing his big contract.

 
:lmao: @ Cervelli being a #####.

Even Funnier about CC coming out of the dugout trying to look hard. Meanwhile he gets handed the oxygen mask upon returning to the dugout. Pretty sure it's hamburger scented. :bye:

sLackey is looking pretty terrible though.... unsurprisingly. :yes:

 
Last edited by a moderator:
:lmao: @ Cervelli being a #####. Even Funnier about CC coming out of the dugout trying to look hard. Meanwhile he gets handed the oxygen mask upon returning to the dugout. Pretty sure it's hamburger scented. :bye:sLackey is looking pretty terrible though.... unsurprisingly. :yes:
I would Take CC over Lackey in any athletic competition including a street fight. Lackey is such a tough guy he blames his crappy season on his sick wife. He makes the Burnett contract look good.
 
:lmao: @ Cervelli being a #####. Even Funnier about CC coming out of the dugout trying to look hard. Meanwhile he gets handed the oxygen mask upon returning to the dugout. Pretty sure it's hamburger scented. :bye:sLackey is looking pretty terrible though.... unsurprisingly. :yes:
I would Take CC over Lackey in any athletic competition including a street fight. Lackey is such a tough guy he blames his crappy season on his sick wife. He makes the Burnett contract look good.
So because he's overpaid you think he's in worse shape than CC? :unsure:
 
:lmao: @ Cervelli being a #####. Even Funnier about CC coming out of the dugout trying to look hard. Meanwhile he gets handed the oxygen mask upon returning to the dugout. Pretty sure it's hamburger scented. :bye:sLackey is looking pretty terrible though.... unsurprisingly. :yes:
I would Take CC over Lackey in any athletic competition including a street fight. Lackey is such a tough guy he blames his crappy season on his sick wife. He makes the Burnett contract look good.
So because he's overpaid you think he's in worse shape than CC? :unsure:
No, I think if you perform, your conditioning is less important than when you throwing to a 6.00 era with your stomach hanging over your belt. It doesn't give the Impression you care about justifying a 15 million dollar salary. CC is a fat ### but he's also a perenial cy young contender. I just thought it was an interesting contrast based on your implication that CC is huffing and puffing and somehow not willing to back up his posturing. He's about the only yankee willing to retaliate.
 
Jacoby Ellsbury has 103 runs, 41 doubles, 25 homeruns, 89 RBIs and 36 steals. Only three other players in history have hit those marks in a single season.

 
:tumbleweed:Fair-weather fans.
Been traveling so haven't been able to watch many games. From what I understand we're in what you might call: A Rut. :lmao: I do have a variety of plays down that would be a nice several hundred dollar hit if the Yankees win the East.... so I do have that going for me, which is nice :P19 games remain2.5 Back for the East6.5 Up on the Wild CardI would say it would take a fairly monumental slide to allow tampa to pass us and take the WC, however 7 of our final 19 games are against them. :mellow: Buchholz could be coming back soon and that would give us a huge lift to our slagging pitching staff. Beckett is hopeful to only miss his start vs Tampa this weekend and then return. (fingers crossed) Hoping Bard's implosion wasn't indicative of him hitting a wall...
 
Last edited by a moderator:
'gump said:
:goodposting: Sportsbook.com Odds for AL Pennant:New York Yankees+150Boston Red Sox+150Texas Rangers+350Detroit Tigers+400Los Angeles Angels+1500Tampa Bay Rays+1800Sox at +150 is horrendous there.
 
I mean, they still have to make the playoffs, right?

If so, please beat Verlander once you humps, don't let him go to the ALCS starting game 1.

 

Users who are viewing this thread

Top