What's new
Fantasy Football - Footballguys Forums

Welcome to Our Forums. Once you've registered and logged in, you're primed to talk football, among other topics, with the sharpest and most experienced fantasy players on the internet.

Catch percentage + yards per catch = A stat I decided to research (1 Viewer)

TheWinz

Footballguy
After Rachaad White's RB4 finish in PPR, I came across an interesting stat - if you add his catch percentage (91.4) to his yards per catch (8.6), you come up with 100 on the nose. This seemed very high, so I decided to see how other RB's compare. Obviously, I need to set a minimum number of catches to make this matter, so I decided to make 20 the number (48 RB's qualified in 2023). Here's how the 48 qualifying RB's ranked (last number is how they finished in PPR):

100 = 91.4 + 8.6 (64 receptions) - Rachaad White = RB4

98.4 = 89.3 + 9.1 (50 receptions) - Samaje Perine = RB40
95.3 = 89.8 + 5.5 (44 receptions) – Isiah Pacheco = RB15
94.6 = 88.6 + 6.0 (39 receptions) – Chuba Hubbard = RB28
93.9 = 83.7 + 10.2 (36 receptions) – Brian Robinson = RB21
93.4 = 87.2 + 6.2 (75 receptions) - Alvin Kamara = RB12
91.6 = 81.5 + 10.1 (44 receptions) – James Cook = RB11
91.6 = 84.0 + 7.6 (21 receptions) – Ty Chandler = RB48
91.3 = 86.1 + 5.2 (31 receptions) – Jaleel McLaughlin = RB46
91.1 = 85.0 + 6.1 (34 receptions) – Roschon Johnson = RB47

89.5 = 81.4 + 8.1 (48 receptions) - Antonio Gibson = RB39
89.1 = 80.7 + 8.4 (67 receptions) - Christian McCaffrey = RB1
88.8 = 82.5 + 6.3 (33 receptions) – Zach Charbonnet = RB45
88.7 = 78.6 + 10.1 (22 receptions) – AJ Dillon = RB42
88.5 = 81.3 + 7.2 (52 receptions) - Joe Mixon = RB6
88.5 = 82.4 + 6.1 (61 receptions) - Jaylen Warren = RB20
87.9 = 81.8 + 6.1 (27 receptions) – James Conner = RB18
87.8 = 80.0 + 7.8 (76 receptions) - Breece Hall = RB2
87.8 = 82.1 + 5.7 (55 receptions) - Tony Pollard = RB14
87.7 = 79.5 + 8.2 (58 receptions) - Travis Etienne = RB3
87.3 = 78.4 + 8.9 (29 receptions) – Kenneth Walker = RB22
87.2 = 81.1 + 6.1 (30 receptions) – Kenneth Gainwell = RB49
85.9 = 81.0 + 4.9 (47 receptions) - Javonte Williams = RB29
85.8 = 78.1 + 7.7 (25 receptions) – Jerick McKinnon = RB53
85.4 = 77.8 + 7.6 (28 receptions) – Derrick Henry = RB9
85.3 = 78.9 + 6.4 (30 receptions) – Devin Singletary = RB32
85.1 = 78.1 + 7.0 (25 receptions) – Raheem Mostert = RB5
85.1 = 79.6 + 5.5 (39 receptions) – D’Andre Swift = RB19
84.6 = 78.5 + 6.1 (51 receptions) – Ezekiel Elloitt = RB30
82.2 = 76.3 + 5.9 (29 receptions) – Najee Harris = RB23
81.7 = 74.3 + 7.4 (52 receptions) - Tyjae Spears = RB34
81.6 = 77.4 + 4.2 (24 receptions) – Michael Carter = RB62
80.8 = 74.5 + 6.3 (38 receptions) – Rhamondre Stevenson = RB35
80.3 = 73.0 + 7.3 (27 receptions) – De’Von Achane = RB25
80.1 = 73.0 + 7.1 (27 receptions) – Zack Moss = RB31

79.3 = 73.2 + 6.1 (52 receptions) - Jahmyr Gibbs = RB10
79.2 = 71.8 + 7.4 (28 receptions) – Justice Hill = RB44
77.6 = 69.8 + 7.8 (30 receptions) – Aaron Jones = RB37
77.4 = 68.9 + 8.5 (51 receptions) - Austin Ekeler = RB24
77.1 = 69.8 + 7.3 (44 receptions) – Jerome Ford = RB16
76.5 = 68.5 + 8.0 (37 receptions) – Josh Jacobs = RB27
75.8 = 67.4 + 8.4 (58 receptions) - Bijan Robinson = RB8
75.7 = 70.0 + 5.7 (21 receptions) – Emari Demercado = RB57
75.1 = 68.3 + 6.8 (41 receptions) – Saquon Barkley = RB13
74.6 = 68.2 + 6.4 (30 receptions) – Alexander Mattison = RB36
73.1 = 66.7 + 6.4 (32 receptions) – Kyren Williams = RB7
71.6 = 65.9 + 5.7 (27 receptions) – Miles Sanders = RB50
71.2 = 64.5 + 6.7 (20 receptions) – Khalil Herbert = RB43

In 2022, there were also 48 RB’s with 20 or more catches. I won’t list all 48 once again, but I will list all RB’s whose combined number is 92 or higher:

95.2 = 88.0 + 7.2 (73 receptions) – Leonard Fournette = RB14
95.2 = 88.2 + 7.0 (30 receptions) – Deon Jackson = RB55
94.3 = 85.0 + 9.3 (34 receptions) – David Montgomery = RB24
92.6 = 80.5 + 12.1 (33 receptions) – Derrick Henry = RB4
92.4 = 84.8 + 7.6 (28 receptions) – Jaylen Warren = RB47
92.0 = 86.2 + 5.8 (50 receptions) – Rachaad White = RB35


Is there anything to gather from these stats? I'm truly asking, because I really don't know.
 
Not sure. The range for catch rate has about a 20 point variance (70 to 90), while yards per catch has about a 6 point variance (6 to 12). This stat would tend to be dominated by the catch rate part of the stat. Thus this stat would tend to favor RB who catch high-percentqge screens vs. those who line up in slot and gets more lower percentage passes downfield. The increase in YPC does not offset that penalty enough.
 

Users who are viewing this thread

Top